rates & fees
Current rates as of September 1, 2024
Meter Size | Meter Type | Benefit Unit Cost | Monthly Service Charge | Water Rate |
---|---|---|---|---|
5/8" x 3/4" | PD | $8,470 | $23.62 | $0.729/100 Gallons |
3/4" | PD | $12,160 | $23.62 | $0.729/100 Gallons |
1" | PD | $20,600 | $23.62 | $0.729/100 Gallons |
1 1/2" | PD | $39,700 | $40.99 | $0.729/100 Gallons |
2" | PD | $61,800 | $66.42 | $0.729/100 Gallons |
2" | C | $61,800 | $66.42 | $0.729/100 Gallons |
In addition to the Benefit Unit Cost, a Road Crossing Fee will be implemented, (if applicable) dependent on the size of installation. Fees are: 5/8″ and 3/4″ size $2,200; 1″ size $2,500; 1 1/2″ and 2″ size $3,000. Additional charges may apply if the actual cost for the road crossing exceeds the deposit. 2-inch and smaller meters: District provides, installs and pays for all pipe and equipment through the meter, including meter pit. Property Owner pays for all materials and installation beyond the meter.
Fire line fees Current rates as of September 1, 2024
Connection Size | Application Fee | Connection Fee | Total Fees | Monthly Service Charge |
---|---|---|---|---|
2 | $1,000 | $1,000 | $2,000.00 | $28.13 |
4 | $1,000 | $1,000 | $2,000.00 | $42.21 |
6 | $2,000 | $2,000 | $4,000.00 | $54.25 |
8 | $2,000 | $4,000 | $6,000.00 | $73.36 |
10 | $3,000 | $5,000 | $8,000.00 | $131.93 |
12 | $3,000 | $7,000 | $10,000.00 | $213.11 |
>12 | TBD | TBD | TBD | TBD |
Fire Hydrant Meters are available for temporary use
fire hydrant meter rates Current rates as of September 1, 2024
Refundable Security Deposit | $1,500.00 |
Capacity Fee (Renewable upon every 300,000 gallons of usage or every 3 months) | $3,600.00 |
Monthly Minimum | $85.23 |
Water Rate | $0.946/100 Gallons |
miscellaneous fees as of September 1, 2021
Engineering Study | TBD by Project Size |
Credit Card Fee | TBD by 3rd Party |
Flow Tests | $150.00 |
Returned Check Fee | $25.00 |
Transfer Fee | $25.00 |
Reconnect Fee During Hours | $30.00 |
After Hours Reconnect Fee | $75.00 |